Source of Life® GOLD is now the gold standard for whole food-based multivitamin supplementation. With revolutionary new all-natural ingredients and more Energizing, Antioxidant, and Anti-Aging power than ever before, Source of Life Gold will change your life with an unparalleled Burst of Life and Burst of Health! Source of Life Gold Chewables retain the innovative features, high quality and guaranteed potency of the Source of Life Gold line of supplements.
Source of Life GOLD Chewables deliver all of the outstanding wholesome nutrition found exclusively in Source of Life Gold products. As with Source of Life Gold Liquid, these irresistible chewables turn daily supplementation into an exciting, flavor-filled experience. Delicious mango and mouthwatering pineapple highlight a tropical fruit blend so sumptuous, it’s irresistible!
Source of Life GOLD is the ultimate multi-vitamin supplement with concentrated whole foods!
Complete Daily Vitamin Profile Complete, high potency vitamins, featuring:
Anti-Aging Complex unparalleled anti-aging, antioxidant support, from such powerhouses as açai, trans-resveratrol, coenzyme Q10, glutathione, NAC (N-acetyl cysteine), MSM (methylsulfonylmethane), R-lipoic and alpha lipoic acid.
Whole Food PhytoAlgae now with standardized spirulina: 15% [120 mg] phycocyanins, 800 mcg zeaxanthin, 8 mg chlorophyll
Organic Mushroom Blend immune-boosting myconutrients from certified organic whole food mushrooms
Whole Food Omega Fatty Acids Chia, spirulina, sunflower seed, black currant, borage and flax provide 85 mg of omega and other healthful fatty acids per serving, including 35 mg of omega-3 essential fatty acids (EFAs).
More than 120 colorful fruits and vegetables NaturesPlus pioneered the addition of synergistic whole food phytonutrients to vitamin and mineral supplements. Whole food benefits remain a cornerstone of the Source of Life brand. Nowhere is this concept executed with greater abundance and variety than in the Source of Life® GOLD line of products. Source of Life GOLD delivers energizing, health-enhancing phytonutrient benefits from more than 120 whole food concentrates and extracts of the world’s greatest green, red, blue, yellow and white fruits and vegetables.
Whole Food Fiber Complex This multifaceted, proprietary blend of fiber-rich concentrates contributes to the cleansing and revitalizing activity with natural apple pectin, arabinogalactans, modified citrus pectin, soluble oat bran and flax.
Organically Bound Minerals Each serving of Source of Life Gold provides a specialized array of organically bound minerals for superior absorption, including whole brown rice amino acid chelates.
Full Spectrum Probiotic Blend with revolutionary probiotics S. salivarius K12 and M18 for complete GI coverage. With 12 strains of friendly flora, Source of Life GOLD’s Full Spectrum Probiotic Blend is so diverse, it offers offer total probiotic coverage of the entire digestive tract, including oral, intestinal and colonic probiotics.
Enzyme Blend Digestive enzymes help the body to absorb and utilize the most from the foods we eat. Source of Life Gold includes a complete range of nutrient-liberating whole food enzymes:
Amino Acids More than 500 mg of strength- and vitality-promoting amino acids: a complete array of all essential and non-essential amino acids, from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates
Amount Per 3 Chewables:
Amount Per Serving | % DV | |||
Calories | 35 | |||
Total Carbohydrate | 11 g | 4% | ||
Sugars | 0 g | † | ||
Xylitol | 9 g | † | ||
Protein | 0.5 g | |||
Vitamin A (as beta carotene, from Blakeslea trispora, spirulina and Dunaliella salina: Potentiated by zeaxanthin, lutein, lycopene, xanthophylis) | 15,000 IU | 300% | ||
Vitamin C (as ascorbic acid; esterified C [ascorbyl palmitate]; naturally occurring from Organic Gold Standard‡‡) | 1010 mg | 1683% | ||
Vitamin D3 (as cholecalciferol) | 1000 IU | 250% | ||
Vitamin E (as d-alpha tocopheryl acetate) | 250 IU | 833% | ||
Vitamin K2 (as menaquinone-4 and menaquinone-7) | 100 mcg | 125% | ||
Thiamin (as thiamine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 2000% | ||
Riboflavin (as riboflavin; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1764% | ||
Niacin (as niacinamide; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 150% | ||
Vitamin B6 (as pyridoxine HCl; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 1500% | ||
Folate (as calcium-L-5-methyltretahydrofolate; naturally occurring from Organic Gold Standard‡‡) | 425 mg | 106% | ||
Vitamin B12 (as methylcobalamin) | 1000 mcg | 16,667% | ||
Biotin | 300 mcg | 100% | ||
Pantothenic Acid (as calcium pantothenate; naturally occurring from Organic Gold Standard‡‡) | 30 mg | 300% | ||
Calcium (as citrate, organic chelates from Spirulina platensis, di-calcium phosphate, and from whole foods) | 200 mg | 20% | ||
Iodine (from kelp, potassium iodide) | 150 mcg | 100% | ||
Magnesium (as whole brown rice amino acid chelate, complex) | 125 mg | 31% | ||
Zinc (as whole brown rice amino acid chelate, picolinate) | 15 mg | 100% | ||
Selenium (as whole brown rice amino acid chelate) | 70 mcg | 100% | ||
Copper (chlorophyllin; as whole brown rice amino acid chelate) | 3 mg | 150% | ||
Manganese (as whole brown rice amino acid chelate, complex) | 4 mg | 200% | ||
Chromium (as polynicotinate) | 120 mcg | 100% | ||
Molybdenum (as sodium molybdate) | 90 mcg | 120% | ||
Potassium (as whole brown rice amino acid chelate, complex, naturally occurring from spirulina) | 60 mg | 2% | ||
Whole Food PhytoAlgae & Organic Mushroom Blend | 800 mg | † | ||
Proprietary complex of fucaceae (Ascophyllum nodosum), laminaria brown algae (laminaria digitata), Irish moss (Chondrus crispus), dulse (Palmaria palmata), red seaweed (lithothamnium calcareum), spirulina algae (spirulina platensis), bladderwrack (fucus vesiculosus), hijiki (Sargassum fusiforme), wakame (Alaria esculenta), nori (porphyra yezoensis), kombu (laminaria setchelli): Mushrooms: wood ear, cordysim (bionectria ochroleuca), maitake, shiitake, oyster mushroom, white wood ear; chlorophyll (from spirulina and copper chlorophyllin) from concentrate | ||||
Multi Color Whole Food Blend ‡‡ |
725 mg | † | ||
Organic Gold Standard Whole Food Complex guava (psidium guajava), holy basil (ocimum tenuiflorum), lemon, acerola (malpighia glabra) fruit (standardized naturally occurring B complex and vitamin C) |
||||
Energizing and Cleansing Green Whole Food Blend | (300 mg) | |||
Cooked whole brown rice, spirulina, fructooligosaccharides (FOS), camu-camu, beef greens, cabbage, parsley, celery seed, papaya, broccoli, spinach, pea, milk thistle, Chinese green tea leaf (decaffeinated), turmeric, Korean ginseng, astragalus, Echinacea purpurea, green coffee bean, thyme, ligustrum berry, rice bran, chlorella, olive, cucumber, juniper berry | ||||
Strength and Endurance White Whole Food Blend | (120 mg) | |||
Sage, konjac root fiber, acacia, date, banana, potato, horseradish, white tea, phaseolus vulgaris bean, artichoke, parsnip, turnip, cauliflower, ginger, chia, chicory root, garlic, onion, lemon, citrus pectin, bamboo (bambusa vulgaris stem), shiitake mushroom | ||||
Defense and Repair Yellow Whole Food Blend | (115 mg) | |||
Carrot, mango, grapefruit, apple cider vinegar, pear, honeydew melon, pineapple, yellow squash, kiwi, sunflower seed, oregano leaf, pumpkin, fennel seed, annatto seed, clove, hops, rosemary, tangerine, lemongrass, marigold flower, watercress, cinnamon, flax, guava | ||||
Brain Support Blue Whole Food Blend | (55 mg) | |||
Black currant extract, blueberry, blackberry, elderberry, lingonberry, agave, plum, cherry, purple fig, passion fruit, kale, rhubarb root, acerola, beet, hibiscus, pomegranate extract, wolfberry (goji), acai, grape seed extract, carob, prune, rose hips | ||||
Anti-Aging Red Whole Food Blend | (65 mg) | |||
Noni, mangosteen, apple, apricot, cranberry, orange, peach, red raspberry, gooseberry, strawberry, tomato, lycopene, red grape, red wine (alcohol free), black raspberry, bilberry, nopal cactus, purple carrot, schisandra, fenugreek, watermelon | ||||
Amino Acids | 510 mg | † | ||
(from spirulina, Whole Food PhytoAlgae, chia and mineral aminoates) (isoleucine, histidine, leucine, arginine, lysine, aspartic acid, methionine, serine, cysteine, glutamic acid, threonine, proline, phenylalanine, glycine, tryptophan, alanine, valine, tyrosine, glutamine, aspartate) | ||||
Whole Food Omega Fatty Acid & Prebiotic Blend - | 200 mg | † | ||
supplying 25 mg of Omega-3, Omega-9, and other healthful fatty acids (from chia, spirulina, sunflower seed, black currant and borage) | ||||
Enzyme Blend: | 100 mg | † | ||
Bromelain (from pineapple) (80 gelatin digesting units), amylase, lipase, papain (from papaya fruit), betaine HCl, lactase, protease, cellulase, Acti-Zyme (cellulase, pectinase, hemicellulase and xylanase) | ||||
Anti-Aging Blend: | 50 mg | † | ||
Alpha-lipoic acid, R-lipoic acid, MSM, glutathione, NAC, turmeric (std. curcumin), grape (Vitis vinifera) seed extract (std. proanthocyanidins) | ||||
Trans-Resveratrol | 50 mg | † | ||
(from standardized extracts of Polygonum cuspidatum root, grape seed [Vitis vinifera], red wine concentrate [alcohol free] [Vitis vinifera fruit]) | ||||
Coenzyme Q10 (pharmaceutical grade) | 50 mg | † | ||
Inositol | 50 mg | † | ||
Bioflavonoid Complex (from Citrus spp.) (active flavonols, flavonones, flavones & naringin) 30 mg†, Whole Food Fiber Complex: Apple pectin, arabinogalactan, modified citrus pectin, soluble vegetable oligosaccharides, flax 30 mg†, Choline (as bitartrate) 30 mg†, Korean Ginseng Root (Panax ginseng) 25 mg†, PABA (para-aminobenzoic acid) 25 mg†. RNA (ribonucleic acid) (from spirulina), Quercetin (from Dimorphandra mollis) 10 mg†, Trace Mineral Complex (soluble prehistoric plant-based minerals and rare earth elements) 10 mg†, DNA (deoxyribonucleic acid) (from Spirulina) 8 mg†, Chlorophyll (from spirulina) 7.5 mg†, Rutin (from Sophora japonica leaf) 5 mg†, Hesperidin Complex (from Citrus spp.) 5 mg†, Carotenoids (from whole foods) 4 mg†, Lutein (from marigold) 3 mg†, Lycopene 2.5 mg† | ||||
Full Spectrum Probiotic Blend | 2 mg | † | ||
(28 million viable cells at time of manufacture) - supplying Lactobacillus acidophilus, FOS (fructooligosaccharides), L. plantarum, L. casei, L. bulgaricus, L. brevis, L. rhamnosus, L. lactis, Bifidobacterium lactis, B. bifidum, L. sporogenes (B. coagulans), Streptococcus thermophilus | ||||
Boron (as citrate) | 1 mg | † | ||
Octacosanol | 200 mcg | † | ||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. † Daily Value not established. ‡‡See Multi Color Whole Food Blend. |
Keep tightly closed in a cool, dry place. Keep out of reach of children.