A delicious, organic Meal-On-The-Go, packed with incredible nutrition to help you satisfy hunger, manage weight and feel great!*
Amount Per 1 Scoop:
Amount Per Serving | %Daily Value¹ | ||
Calories | 115 | ||
Calories from Fat | 10 | ||
Total Fat | 1.5 g | 2% | |
Saturated Fat | 0 g | 0% | |
Unsaturated Fat | 1 g | ||
Polyunsaturated Fat | 0.5 g | ||
Cholesterol | 0 mg | 0% | |
Sodium | 140 mg | 6% | |
Potassium | 70 mg | 2% | |
Total Carbohydrate | 8 g | 3% | |
Dietary Fiber | 7 g | 28% | |
Soluble Fiber | 1 g | ||
Insoluble Fiber | 6 g | ||
Sugars | less than 1 g | ||
Protein | 20 g | 40% | |
Vitamin A | 10% | ||
Vitamin C | 25% | ||
Calcium | 4% | ||
Iron | 10% | ||
Vitamin D | 50% | ||
Vitamin E | 50% | ||
Vitamin K | 50% | ||
Thiamin | 50% | ||
Riboflavin | 50% | ||
Niacin | 50% | ||
Vitamin B6 | 50% | ||
Folate | 50% | ||
Vitamin B12 | 100% | ||
Biotin | 10% | ||
Pantothenic Acid | 50% | ||
Magnesium | 6% | ||
Zinc | 15% | ||
Selenium | 30% | ||
Manganese | 15% | ||
Chromium | 60% | ||
Molybdenum | 50% | ||
¹Percent Daily Values are based on a 2,000 calorie diet. |
Store in a cool, dry place. Do not use if safety seal is broken or missing. Keep out of reach of children.
Packaged by weight, not volume. Settling may occur.