NOW Real Food® Organic Popcorn is non-GMO and has no additives, so our kernels create the most wholesome puffs of airy goodness you’ll find anywhere, whether you pop them in air or oil.
For a tasty treat pop up a batch the next time you have movie night, and watch the faces of your friends and family light up as they tell you it’s the best popcorn ever!
Amount Per Serving:
Amount Per Serving | % Daily Value | ||||
Calories | 150 | ||||
Total Fat | 1.5g | 2% | |||
Saturated Fat | 0g | 0% | |||
Trans Fat | 0g | ||||
Cholesterol | 0mg | 0% | |||
Sodium | 0mg | 0% | |||
Total Carbohydrate | 30g | 11% | |||
Dietary Fiber | 5g | 18% | |||
Total Sugars | 0g | ||||
Includes 0g Added Sugars | 0% | ||||
Protein | 4g | ||||
Vitamin D | 0mcg | 0% | |||
Calcium | 2mg | 0% | |||
Iron | 1.2mg | 6% | |||
Potassium | 110mg | 2% | |||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. ***At time of manufacture |