Peas are well known for being a source of highly bioavailable protein. Additionally, peas are not considered one of the major dietary allergens. Collectively, this makes pea protein an ideal source of post-workout nutrition for athletes who may have difficulty supplementing with other types of protein. NOW® Sports Organic Pea Protein is a non-GMO vegetable protein isolate that has 15 grams of easily-digested protein. Each 2 scoop serving typically has over 2,700 mg of branched-chain amino acids, and over 1,300 mg of arginine. NOW® Sports Organic Pea Protein is pure and natural, unflavored, and mixes easily into your favorite beverages.
Natural color variation may occur in this product.
This product is sold by weight not volume.
Cerified Organic by QAI.
Amount Per Serving:
Amount Per Serving | % Daily Value | ||||||||
Calories | 80 | ||||||||
Total Fat | 1.5g | 2% | |||||||
Saturated Fat | 0g | 0% | |||||||
Trans Fat | 0g | ||||||||
Cholesterol | 0mg | 0% | |||||||
Sodium | 230 mg | 10% | |||||||
Total Carbohydrate | 1g | <1% | |||||||
Dietary Fiber | 1g | 4% | |||||||
Total Sugars | 0g | ||||||||
Includes 0g Added Sugars | 0% | ||||||||
Protein | 15g | 30% | |||||||
Vitamin D | 0mcg | 0% | |||||||
Calcium | 58mg | 4% | |||||||
Iron | 5mg | 30% | |||||||
Potassium | 21mg | 0% | |||||||
TYPICAL AMINO ACID PROFILE (example) (per serving)** |
|||||||||
Essential Amino Acids |
mg Per Serving |
||||||||
L-Histidine | 386 | ||||||||
L-Isoleucine*** | 730 | ||||||||
L-Leucine*** | 1268 | ||||||||
L-Lysine | 1122 | ||||||||
L-Methionine | 164 | ||||||||
L-Phenylalanine | 830 | ||||||||
L-Threonine | 592 | ||||||||
L-Tryptophan | 152 | ||||||||
L-Valine*** | 784 | ||||||||
Non-Essential Amino Acids | |||||||||
L-Alanine | 642 | ||||||||
L-Arginine | 1308 | ||||||||
L-Aspartic Acid | 1822 | ||||||||
L-Cystine | 136 | ||||||||
L-Glutamic Acid | 2706 | ||||||||
Glycine | 616 | ||||||||
L-Proline | 676 | ||||||||
L-Serine | 834 | ||||||||
L-Tyrosine | 562 | ||||||||
**subject to natural variability | |||||||||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. ***At time of manufacture |
Add 2 level scoops daily to 6 oz. of cold water, juice, or your favorite beverage. Stir or blend.
Store in a cool, dry, dark place after opening.
Use this product as a food supplement only. Do not use for weight reduction.