Men’s ONE Daily Nutritional Support
Contains coenzyme B-vitamins, natto-sourced K2, organic veggies, plant-sourced digestive enzymes and a herbal blend for men’s health ♦
Iron-Free
Vegetable Capsules
Gluten-Free, Kosher Certified, Dairy-Free, Vegetarian Friendly, Soy-Free, NSF Non-GMO Certified
Amount Per Serving:
Amount Per Serving | % Daily Value | ||||
Vitamins & Minerals | |||||
Vitamin A (as 2500 IU vitamin A palmitate) (as 1000 IU beta-carotene) |
900 mcg | 100 | |||
Vitamin C (as L-ascorbic acid) | 90 mg | 100 | |||
Vitamin D3 (as 800 IU cholecalciferol) | 20 mcg | 100 | |||
Vitamin E (as 22.4 IU d-alpha tocopheryl succinate from sunflower) | 15 mg | 100 | |||
Vitamin K (as menaquinone-7 [K2] from natto) | 20 mcg | 17 | |||
Vitamin B1 (as cocarboxylase) | 1.2 mg | 100 | |||
Vitamin B2 (as riboflavin 5' phosphate) | 1.3 mg | 100 | |||
Vitamin B3 (as niacinamide) | 16 mg | 100 | |||
Vitamin B6 (as pyridoxal 5' phosphate) | 1.3 mg | 100 | |||
Folate (as 800 mcg [6S]-5-methyltetrahydrofolic acid, glucosamine salt (vegetarian source)] | 400 mcg DFE | 100 | |||
Vitamin B12 (as methylcobalamin) | 2.4 mcg | 100 | |||
Biotin (as D-biotin) | 30 mcg | 100 | |||
Pantothenic Acid (as pantothenic acid) | 5 mg | 100 | |||
Calcium (as malate, citrate) | 50 mg | 4 | |||
Iodine (as potassium iodide) | 150 mcg | 100 | |||
Magnesium (as aspartate) | 25 mg | 6 | |||
Zinc (as bisglycinate chelate) | 22 mg | 200 | |||
Selenium (as glycinate complex)† | 55 mcg | 100 | |||
Copper (as bisglycinate chelate) | 0.9 mg | 100 | |||
Manganese (as bisglycinate chelate) | 2.3 mg | 100 | |||
Chromium (as nicotinate glycinate chelate) | 35 mcg | 100 | |||
Molybdenum (as glycinate chelate) | 45 mcg | 100 | |||
Potassium (as aspartate) | 5 mg | <1 | |||
Choline (as bitartrate) | 5 mg | <1 | |||
PABA (para-aminobenzoic acid) | 5 mg | * | |||
Boron (as citrate, aspartate, glycinate) | 1 mg | * | |||
Advanced Male Health Blend (from stinging nettle root extract, pomegranate whole fruit extract, American/panax ginseng root extract, broccoli plant extract, ashwagandha root extract, pumpkin seed powder, rhodiola rosea root extract, saw palmetto berry extract, turmeric root extract) |
100 mg | * | |||
Organic Whole Good Vegetable Blend (from organic barley grass, organic cabbage, organic parsley, organic chlorella, organic spirulina, organic sea kelp, organic kale, organic broccoli, organic dandelion leaf, organic broccoli sprout, organic dulse) |
5 mg | * | |||
Plant Source Enzyme Blend (supplying bromelain [from pineapple 2000 GDU/gram], papain [from papaya], amylase, cellulase, glucoamylase, lipase, protease) |
5 mg | * | |||
*Daily Value not established. †Albion Advanced Nutrition Amino Acid Complex |