Suboptimal intake of some vitamins, above levels causing classic vitamin deficiency, is a risk factor and common in the general population, especially the elderly. Inadequate dietary intakes of vitamins & minerals may result in metabolic disruption, and cell studies show that deficiencies in many micronutrients can cause DNA damage, such as chromosome breaks. Researchers also indicate that a large proportion of the general population is at risk for inadequate nutrient intake. They recommend that all adults take a multivitamin daily.
Amount Per Serving:
Amount Per Serving | % Daily Value | ||||
Vitamin A | 150mcg RAE | 17% | |||
Vitamin C | 35mg | 39% | |||
Vitamin D | 5mcg (200IU) | 25% | |||
Vitamin E | 4mg (6IU) | 27% | |||
Thiamine | 0.5mg | 42% | |||
Riboflavin | 0.5mg | 38% | |||
Niacin | 10mg | 63% | |||
Vitamin B6 | 1.1mg | 65% | |||
Folate | 167mcg DFE (100mcg folic acid) | 42% | |||
Vitamin B12 | 3mcg | 125% | |||
Biotin | 85mcg | 283% | |||
Pantothenic Acid | 3.3mg | 66% | |||
Calcium | 160mg | 12% | |||
Phosphorus | 80mg | 6% | |||
Magnesium | 50mg | 12% | |||
Zinc | 14.5mg | 132% | |||
Copper | 0.4mg | 44% | |||
Manganese | 0.5mg | 22% | |||
Potassium | 160mg | 3% | |||
Cayenne (fruit) | 69mg | * | |||
Saw Palmetto Extract (fruit) | 30mg | * | |||
Organic Pumpkin Seed | 30mg | * | |||
Lycopene Complex | 6mg | * | |||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. ***At time of manufacture |