CardioforLife powder combines 5000 mg of l-arginine with Grape Seed Extract, Resveratrol, CoQ10, Omega 3s from Perilla Oil, and many other vitamins and minerals to help support a healthy heart and endothelium.* As the Nitric Oxide does its work, the powerful antioxidants in this blend begin to rejuvenate the aged arteries in your body.* With CardioforLife powder, you get a unique and powerful combination of nutraceutical ingredients at an affordable price.
In addition, CardioforLife powder has these other important benefits:
CardioforLife dissolves quickly and easily in water and available in four delicious flavors – GRAPE, ORANGE, PEACH and PIÑA COLADA.
$1.25 per day (avg. 32 Scoops/16 oz)
CardioforLife Powder Supplement Facts
Serving Size: 1 Level Scoop (25 cc) | |||
Servings Per Container: 32 | |||
Amount per serving | % DV ** | ||
Calories | 4 | * | |
Protein | – | 0% | |
Total Fat | – | 2% | |
Saturated Fat | 0.5g | 2% | |
Polysaturated Fat | – | 0% | |
Monosaturated Fat | – | 0% | |
Carbohydrates | – | 1% | |
Dietary Fiber | – | 2% | |
L-Arginine (Free Form) | 5000 mg | * | |
L-Citrulline | 200 mg | * | |
Vitamin B1 (Thiamine HCL) | 3 mg | 200 | |
Vitamin B2 (Riboflavin) | 3 mg | 176 | |
Vitamin B3 (Inositol Hexaniacinate) | 10 mg | 50 | |
Vitamin B5 (Pantothenic Acid) | 10 mg | 100 | |
Vitamin B6 (Pyridoxine HCL) | 10 mg | 500 | |
Vitamin B12 (Methylcobalamin) | 500 mcg | 8333 | |
Vitamin D3 | 5000 IU | 1250 | |
Folate | 400 mcg | 100 | |
Vitamin C (50% Ascorbic Acid & 50% Ester C) | 200 mg | 323 | |
Vitamin E (Natural Succinate) | 50 mg | 195 | |
Chromium Polynicotinate | 200 mcg | * | |
AstraginTM (natural source from plant) | 50 mg | * | |
Perilla Oil (Omega 3 Plant Extract) | 500 mg | * | |
Magnesium Citrate (11% Elemental) | 230 mg | 6 | |
Potassium Citrate (36% Elemental) | 70 mg | 1 | |
Reservatrol Extract | 50 mg | * | |
CoQ10 | 100 mg | * | |
Grape Seed Extract | 25 mg | * | |
Selenium (Selenomethione) | 100 mcg | 200 | |
Proprietary Blend: | 4000 mg | * | |
Fructooligosaccharides, fulvic minerals, Citric acid, malic acid, stevia, natural flavor. | |||
* Daily Value not established. | |||
** Percentage of Daily Value are on a 2000 calorie diet. |