Everyday toxins, stress, and poor diets can make even the best skin break out. That’s why it makes sense to take a new approach to acne.† With the targeted nutrients in Acne Essentials, your best skin starts from the inside out.*†
Taste for Life 2017 Back to School Essentials Award Winner
Nutritional Supplement Category • Personal-care products
† Occasional non-cystic acne
Ingredient | Amount/Serving | Daily Value |
---|---|---|
Vitamin A (as retinyl acetate) | 5,000 IU | 100% |
Vitamin C (as ascorbic acid) | 100 mg | 167% |
Vitamin B6 (as pyridoxal-5-phosphate) | 5 mg | 250% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 250% |
Zinc (from TRAACS® Zinc glycinate chelate) | 15 mg | 100% |
Chromium (from chromium picolinate) | 100 mcg | 83% |
Potassium (from potassium chloride) | 100 mg | 3% |
Sulfur (as sublimed) | 100 mg | ** |
Burdock | 50 mg | ** |
(Arctium lappa) Root Extract (4:1) |
||
Boswellia | 50 mg | ** |
(Boswellia serrata) Gum Resin Extract (BOS-10™/BosPure®) ** Daily Value (DV) not established
|
If pregnant or nursing, consult a healthcare practitioner before use.