Looking for a great whey-based shake? SPIRU-TEIN WHEY from NaturesPlus provides a rich, satisfying meal anywhere, anytime!
Amount Per Scoop:
Amount Per Serving | % Daily Value | ||||
Calories | 110 | ||||
Total Fat | 2g | 3% | |||
Saturated Fat | 0g | 0% | |||
Trans Fat | 0g | 0% | |||
Cholesterol | 0mg | 0% | |||
Sodium | 40mg | 2% | |||
Total Carbohydrate | 15g | 5% | |||
Dietary Fiber4g | 7g | 25% | |||
Total Sugars | 8g | ||||
Includes Added Sugars | 4g | 8% | |||
Protein | 14g | 28% | |||
Vitamin D3 | 200mcg | 100% | |||
Calcium | 300mg | 25% | |||
Iron | 4.5mg | 25% | |||
Potassium | 200mg | 5% | |||
Vitamin A | 1500mcg RAE | 170% | |||
Vitamin C | 90mg | 100% | |||
Vitamin E | 20mg | 130% | |||
Thiamin | 1.5mg | 130% | |||
Riboflavin | 1.7mg | 130% | |||
Niacin | 20mg NE | 130% | |||
Vitamin B6 | 2mg | 120% | |||
Folate | 667mcg DFE | 170% | |||
Vitamin B12 | 6mcg | 250% | |||
Biotin | 300mcg | 1000% | |||
Pantothenic Acid | 10mg | 200% | |||
Phosphorus | 200mg | 15% | |||
Iodine | 150mg | 100% | |||
Magnesium | 80mg | 20% | |||
Zinc | 15mg | 140% | |||
Selenium | 21mcg | 40% | |||
Manganese | 5mg | 220% | |||
Chromium | 18mcg | 50% | |||
Molybdenum | 20mcg | 45% | |||
Choline | 21mg | 4% | |||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. ***At time of manufacture |
Amino Acid | % Total Protein | mg |
Isoleucine | 5.7 | 791.0 |
Histidine | 1.8 | 247.8 |
Leucine | 10.6 | 1489.6 |
Arginine | 2.6 | 364.0 |
Lysine | 9.1 | 1278.2 |
Aspartic Acid | 10.8 | 1509.2 |
Methionine | 2.6 | 366.8 |
Serine | 5.2 | 728.0 |
Cysteine | 2.2 | 308.0 |
Glutamic Acid | 17.6 | 2461.2 |
Threonine | 7.1 | 989.8 |
Proline | 5.4 | 761.6 |
Phenylalanine | 2.7 | 380.8 |
Glycine | 2.0 | 275.8 |
Tryptophan | 1.5 | 211.4 |
Alanine | 5.0 | 701.4 |
Valine | 5.3 | 742.0 |
Tyrosine | 2.8 | 390.6 |