Source of Life Energy Shake is a highly concentrated, power-packed formula, supplying a perfect blend of complete protein, vitamins, minerals, bioflavonoids, enzymes, plant pigments, nucleic acids, essential oils and herbs. This broad spectrum is synergistically fortified with whole food concentrates, bringing you the most powerful nutritional supplement ever developed. Combined with milk, juice or water, each delicious serving of Source of Life Energy Shake provides a Guaranteed Burst of Energy.
Source of Life Energy Shake is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans — As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Source of Life Energy Shake supplies 6.25 grams of soy protein.
Superior Tri-Part Protein Blend: Rice, pea, soy
Amount Per Serving:
Supplement Facts | |||||
Amount Per Serving | Source of Life Shake | w/1 Cup Skim Milk | |||
Calories | 116 | 196 | |||
Calories from Fat | 0 | 0 | |||
% Daily Value** | |||||
Total Fat | 0 g* | 0% | 0% | ||
Saturated Fat | 0 g | 0% | 0% | ||
Trans Fat | 0 g | ||||
Cholesterol | 0 mg | 0% | 2% | ||
Sodium | 150 mg | 6% | 10% | ||
Potassium | 70 mg | 2% | 13% | ||
Total Carbohydrate | 16 g | 5% | 9% | ||
Dietary Fiber | 3 g | 10% | 10% | ||
Sugars | 10 g | ||||
Other Carbohydrate | 5 g | ||||
Protein | 13 g | 26% | 42% | ||
Vitamin A | 10,000 IU | 200% | 210% | ||
Vitamin C | 1000 mg | 1670% | 1670% | ||
Calcium | 200 mg | 20% | 50% | ||
Iron | 4.5 mg | 25% | 25% | ||
Vitamin D3 | 1000 IU | 250% | 280% | ||
Vitamin E | 200 IU | 670% | 670% | ||
Vitamin K2 | 80 mcg | 100% | 100% | ||
Thiamin | 25 mg | 1670% | 1680% | ||
Riboflavin | 25 mg | 1470% | 1490% | ||
Niacin | 40 mg | 200% | 200% | ||
Vitamin B6 | 25 mg | 1250% | 1250% | ||
Folic Acid | 400 mcg | 100% | 100% | ||
Vitamin B12 | 1000 mcg | 16,670% | 16,690% | ||
Biotin | 105 mcg | 35% | 35% | ||
Pantothenic Acid | 60 mg | 600% | 610% | ||
Iodine | 150 mcg | 100% | 100% | ||
Magnesium | 100 mg | 25% | 30% | ||
Zinc | 15 mg | 100% | 110% | ||
Selenium | 24.5 mcg | 35% | 35% | ||
Copper | 0.5 mg | 25% | 25% | ||
Manganese | 4 mg | 200% | 200% | ||
Chromium | 18 mcg | 15% | 15% | ||
Molybdenum | 37.5 mcg | 50% | 50% | ||
*Amount in Source of Life Shake. A serving of Source of Life Shake plus skim milk provides 0 g fat, 5 mg cholesterol, 250 mg sodium, 450 mg potassium, 28 g carbohydrate (22 g sugar) and 21 g protein. **Percent Daily Values are based on a 2,000 calorie diet. |
|||||
†Daily Value not established. ***At time of manufacture |