A great way to give your kids the nutrition they need and the flavor they crave!†
Source of Life Animal Parade Liquid is great straight or mixed with a favorite beverage - for a nutritious treat that your kids will look forward to every day!†
Amount Per 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml):
Amount Per Serving | % DV for Children Under 4 Yrs of Age | %DV for Children 4 Yrs and Older | |
Calories | 15 | ||
Total Carbohydrate | 5 g | † | 2%** |
Sugars | 3 g | † | † |
Vitamin A (as palmitate, beta carotene) | 5000 IU | 200% | 100% |
Vitamin C (as ascorbic acid) | 60 mg | 150% | 100% |
Vitamin D3 (as cholecalciferol) | 400 IU | 100% | 100% |
Vitamin E (as d-alpha tocopheryl acetate) | 30 IU | 300% | 100% |
Thiamin (vitamin B-1) (as thiamine HCl) | 1.5 mg | 214% | 100% |
Riboflavin (vitamin B-2) | 1.7 mg | 213% | 100% |
Niacin (as niacinamide) | 20 mg | 222% | 100% |
Vitamin B-6 (as pyridoxine HCl) | 2 mg | 286% | 100% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 10 mcg | 5% | 3% |
Vitamin B-12 (as methylcobalamin) | 6 mcg | 200% | 100% |
Biotin | 50 mcg | 33% | 17% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% | 100% |
Calcium (as citrate) | 20 mg | 3% | 2% |
Iron (as gluconate) | 2.5 mg | 25% | 14% |
Iodine (as potassium iodide) | 100 mcg | 143% | 67% |
Magnesium (as citrate complex) | 10 mg | 5% | 3% |
Zinc (as gluconate) | 3 mg | 38% | 20% |
Copper (as aminoate complex) | 0.05 mg | 5% | 3% |
Manganese (as gluconate) | 0.05 mg | † | 3% |
Potassium (as potassium iodide) | 1 mg | † | <1% |
PABA (para-aminobenzoic acid) | 400 mcg | † | † |
Choline (as bitartrate) | 10 mcg | † | † |
Inositol | 10 mcg | † | † |
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. ***At time of manufacture |