NOW Real Food® Macadamias are most often enjoyed as a delicious snack, but they're also a great addition to breads and desserts, and make an excellent, savory crust for chicken and seafood dishes.
Amount Per 1/4 cup (35 g):
Amount Per Serving | % Daily Value* | |
Calories | 260 | |
Calories from Fat | 240 | |
Total Fat | 27g | 42% |
Saturated Fat | 4g | 20% |
Trans Fat | 0g | |
Polyunsaturated Fat | 0g | |
Monounsaturated Fat | 23g | |
Cholesterol | 0mg | 0% |
Sodium | 140 | 6% |
Total Carbohydrate | 5g | 2% |
Dietary Fiber | 3g | 12% |
Sugars | 2g | |
Protein | 3g | 6% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 2% | |
Iron | 6% | |
* Percent Daily Values are based on a 2,000 calorie diet. |