Methylated B Vitamins for Enhanced Absorption & Energy Support†
Our Coenzyme Methyl B-Complex contains B vitamins in the superior "active" forms to support energy production and metabolism, as well as promote healthy skin, nerves, and adrenal systems†. B complex vitamins support healthy homocysteine levels for those already within a normal range†. Methyl B vitamins are absorbed and utilized more efficently by the body and are most effective when taken together. PABA is critical in folate metabolism and has been included with antioxidants CoQ10 and ALA to protect and support the diverse role of B vitamins in the body.
Features:
Benefits:
Amount Per Serving:
Amount Per Serving | % Daily Value | ||||
Thiamine (vitamin B1) (as thiamine mononitrate, thiamine hydrochloride, thiamine cocarboxylase chloride) | 50mg | 4167% | |||
Riboflavin (vitamin B2) (riboflavin, riboflavin 5' phosphate) | 50mg | 3846% | |||
Niacin (vitamin B3) (as inositol hexanicotinate) | 100mg | 625% | |||
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5'phosphate, pyridoxine alpha ketoglutarate) | 80mg | 4706% | |||
Folate (from Quatrefolic 5-methyltetrahydrofolate glucosamine salt) | 400mcg DFE (240mcg 5-MTHF) | 100% | |||
Vitamin B12 (as cobalamin, methylcobalamin) | 500mcg | 20833% | |||
Biotin | 200mcg | 667% | |||
Pantothenic acid (as calcium pantothenate) | 50mg | 100% | |||
Choline (from choline bitartrate | 40mg | 7% | |||
PABA (para-aminobenzoic acid) | 50mg | † | |||
Inositol (from inositol hexanicotinate) | 27mg | † | |||
Protection and Support Blend (Coenzyme Q10, alpha lipoic acid) | 1.2mg | † | |||
**Percent Daily Values (DV) are based on a 2,000 calorie diet. †Daily Value not established. ***At time of manufacture |