Expand the tradition with this exciting new flavor. Perfect with tea, punch and all types of juices. Excellent for use in baked goods. All natural and certified Kosher.
Amount Per Serving:
Amount Per Serving | % Daily Value | ||||
Calories | 40 | * | |||
Total Fat | 0g | 0% | |||
Saturated Fat | 0g | 0% | |||
Trans Fat | 0g | ||||
Cholesterol | 0g | 0% | |||
Sodium | 0g | 4% | |||
Total Carbohydrates | 10g | 0% | |||
Fiber | 0g | ||||
Total Sugar | 10g | ||||
Incl. 10g Added Sugar | 20% | ||||
Protein | 0g | * | |||
Vitamin D | 0% | ||||
Calcium | 0% | ||||
Iron | 0% | ||||
Potassium | 0% | ||||
*Percent Daily Values (DV) are based on a 2,000 calorie diet. |